TSW CROWTHORNE
$0.00
TW CROWTHRN 18X8.5 5X108 +43 72 M-BLK
Información adicional
| Diámetro (in) | 18X8.5 |
|---|---|
| Bolt Pattern | 5X108 |
| Offset | 43 |
| Acabado (Color) | MATTE BLACK |
| Center Bore | 72.10 |
| Peso (lbs) | 27.00 |
| Marca | Modelo | Año |
|---|---|---|
| Aston Martin | Vanquish S | 2005 - 2006 |
| Dodge | Monaco | 1992 |
| Eagle | Premier | 1992 |
| Ferrari | 430 Scuderia | 2008 - 2009 |
| Ferrari | F430 | 2006 - 2009 |
| Ford | Bronco Sport | 2021 - 2024 |
| Ford | C-MAX Energi | 2013 - 2017 |
| Ford | C-MAX Hybrid | 2013 - 2018 |
| Ford | Edge | 2016 - 2024 |
| Ford | Escape | 2012 - 2024 |
| Ford | Escape Plug-in Hybrid | 2021 - 2022 |
| Ford | Escape Plug-in Hybrid | 2024 |
| Ford | Focus | 2006 - 2018 |
| Ford | Focus ST | 2013 - 2015 |
| Ford | Fusion | 2013 - 2020 |
| Ford | Fusion Energi | 2013 - 2019 |
| Ford | Fusion Plug-in Hybrid | 2020 |
| Ford | Maverick | 2022 - 2024 |
| Ford | Taurus | 1992 - 2008 |
| Ford | Thunderbird | 1992 - 1997 |
| Ford | Thunderbird | 2002 - 2005 |
| Ford | Transit Connect Cargo | 2019 |
| Ford | Transit Connect Cargo Van | 2020 - 2023 |
| Ford | Transit Connect Passenger | 2019 |
| Ford | Transit Connect Passenger Wagon | 2020 - 2023 |
| Ford | Windstar Cargo | 1995 - 2003 |
| Ford | Windstar Passenger | 1995 - 2003 |
| Jaguar | E-PACE | 2018 - 2024 |
| Jaguar | F-PACE | 2017 - 2024 |
| Jaguar | F-TYPE | 2014 - 2024 |
| Jaguar | I-PACE | 2019 - 2020 |
| Jaguar | S-Type | 2000 - 2008 |
| Jaguar | X-Type | 2002 - 2008 |
| Jaguar | XE | 2017 - 2020 |
| Jaguar | XF | 2009 - 2024 |
| Jaguar | XJ | 2005 - 2009 |
| Jaguar | XJ | 2011 - 2019 |
| Jaguar | XK | 2006 - 2015 |
| Land Rover | Discovery | 2018 - 2024 |
| Land Rover | Discovery Series II | 1999 - 2002 |
| Land Rover | Discovery Sport | 2015 - 2024 |
| Land Rover | LR2 | 2008 - 2015 |
| Land Rover | Range Rover Evoque | 2012 - 2024 |
| Land Rover | Range Rover Velar | 2018 - 2024 |
| Lincoln | Continental | 1992 - 1993 |
| Lincoln | Corsair | 2020 - 2024 |
| Lincoln | LS | 2000 - 2006 |
| Lincoln | Mark VIII | 1993 - 1998 |
| Lincoln | MKC | 2015 - 2019 |
| Lincoln | MKX | 2017 - 2018 |
| Lincoln | MKZ | 2012 - 2020 |
| Lincoln | Nautilus | 2019 - 2024 |
| Maserati | GranSport | 2005 - 2006 |
| Mercury | Cougar | 1992 - 1997 |
| Mercury | Monterey | 2004 - 2007 |
| Polestar | 1 | 2021 |
| Polestar | 2 | 2021 - 2024 |
| Polestar | 3 | 2023 - 2024 |
| Polestar | 4 | 2024 |
| Polestar | 5 | 2024 |
| Volvo | 240 | 1992 - 1993 |
| Volvo | 740 | 1992 |
| Volvo | 850 | 1996 - 1997 |
| Volvo | 940 | 1992 - 1995 |
| Volvo | 960 | 1992 - 1997 |
| Volvo | C30 | 2008 - 2013 |
| Volvo | C40 Recharge | 2022 - 2024 |
| Volvo | C70 | 1998 - 2004 |
| Volvo | C70 | 2006 - 2013 |
| Volvo | EX30 | 2025 |
| Volvo | EX90 | 2025 |
| Volvo | S40 | 2006 - 2011 |
| Volvo | S60 | 2001 - 2009 |
| Volvo | S60 | 2011 - 2024 |
| Volvo | S70 | 1998 - 2000 |
| Volvo | S80 | 1999 - 2016 |
| Volvo | S90 | 1997 - 1998 |
| Volvo | S90 | 2017 - 2024 |
| Volvo | V50 | 2005 - 2011 |
| Volvo | V60 | 2015 - 2024 |
| Volvo | V70 | 1998 - 2010 |
| Volvo | V90 | 1997 - 1998 |
| Volvo | V90 | 2017 - 2024 |
| Volvo | XC40 | 2019 - 2024 |
| Volvo | XC40 Recharge | 2021 - 2024 |
| Volvo | XC60 | 2010 - 2024 |
| Volvo | XC70 | 2003 - 2016 |
| Volvo | XC90 | 2003 - 2014 |
| Volvo | XC90 | 2016 - 2024 |







